Description
Shorts Size Chart
Size | Width | Length (top of waistband to bottom) |
4 | 45cm | 21cm |
6 | 46cm | 22cm |
8 | 48cm | 23cm |
10 | 52cm | 23cm |
12 | 55cm | 24cm |
14 | 60cm | 25cm |
XS | 62cm | 27cm |
Shorts Size Chart
Size | Width | Length (top of waistband to bottom) |
4 | 45cm | 21cm |
6 | 46cm | 22cm |
8 | 48cm | 23cm |
10 | 52cm | 23cm |
12 | 55cm | 24cm |
14 | 60cm | 25cm |
XS | 62cm | 27cm |
Size | 4/5, 6/7, 8/9, 10/11, 12/13, 14/15, XS, Small, Medium, Large |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.